facebook   twitter   flickr
Partner Cities


Aliso Viejo
Smoke Alarm Risk Maps
Buena Park
Smoke Alarm Risk Maps
Cypress
Smoke Alarm Risk Maps
 
Dana Point
Smoke Alarm Risk Maps
Irvine
Smoke Alarm Risk Maps
Laguna Hills
Smoke Alarm Risk Maps
 
Laguna Niguel
Smoke Alarm Risk Maps
Laguna Woods
Smoke Alarm Risk Maps
Lake Forest
Smoke Alarm Risk Maps
 
La Palma
Smoke Alarm Risk Maps
Los Alamitos
Smoke Alarm Risk Maps
Mission Viejo
Smoke Alarm Risk Maps
 
Placentia
Smoke Alarm Risk Maps
Rancho Santa
Margarita

Smoke Alarm Risk Maps
San Clemente
Smoke Alarm Risk Maps
 
San Juan
Capistrano

Smoke Alarm Risk Maps
Seal Beach
Smoke Alarm Risk Maps
Santa Ana
Smoke Alarm Risk Maps
 
Stanton
Smoke Alarm Risk Maps
Tustin
Smoke Alarm Risk Maps
Villa Park
Smoke Alarm Risk Maps
 
Westminster
Smoke Alarm Risk Maps
Yorba Linda
Smoke Alarm Risk Maps
Orange County
Smoke Alarm Risk Maps
 
Unincorporated Smoke Alarm Risk Maps
Emerald Bay
   

For all Orange County, California fire departments, click here.

Partner
City
2011
Population
2011
HousingUnits
Square
Mileage
2010
Incidents
Aliso Viejo 48,320 19,026 6.92 2,066
Buena Park 80,868 24,679 10.06 5,622
Cypress 47,907 16,072 6.92 2,553
Dana Point 33,429 15,944 6.75 2,855
Irvine 219,156 87,126 66.28 12,179
Laguna Hills 30,410 11,049 6.63 2,647
Laguna Niguel 63,228 25,363 14.74 3,185
Laguna Woods 16,224 13,016 3.04 4,407
Lake Forest 77,490 27,115 16.79 4,377
La Palma 15,596 5,223 2.01 742
Los Alamitos 11,474 4,356 4.26 1,043
Mission Viejo 93,483 34,227 17.43 6,376
Placentia 50,665 16,883 6.61 2,783
Rancho Santa Margarita 47,947 17,260 13.07 2,054
San Clemente 63,743 26,006 18.07 3,859
San Juan Capistrano 34,734 11,966 14.24 2,576
Santa Ana 325,228 76,914 27.35 N/A
Seal Beach 24,215 14,558 12.20 3,333
Stanton 38,317 11,300 3.13 2,470
Tustin 75,781 26,509 11.04 3,882
Villa Park 5,823 2,016 2.09 388
Westminster 89,937 27,669 10.19 5,790
Yorba Linda 64,855 22,477 19.92 2,935
Unincorporated 121,488 39,968 277.46 6,098
TOTAL 1,680,318 576,722 575.71 84,220*
DataSources:
  1. California State Department of Finance (population and housing unit estimates)
  2. Orange County Public Facilities & Resources Department (square mileage)
  3. Orange County Fire Incident Reporting System - OCFIRS (Incidents)
  4. *-Excluding 3,299 mutual aid calls outside the OCFA jurisdiction.
Copyright 2004 Orange County Fire Authority. All rights reserved.